- All Products
- Vivo
- Vivo Y37 Pro
Vivo Y37 Pro

Price in Pakistan & Full Specs
General
Announced | 29 Aug, 2024 |
Status | Coming Soon |
Operating System | Android 14, OriginOS 4 |
Battery Capacity | 6000 mAh |
Battery Type | Li-Po Non-removable |
Charging | 44W Fast charging |
Camera
Camera Modes | LED flash, Panorama, and more |
Secondary (Selfie) Camera | 5 MP, f/2.2, (wide) |
Primary Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Video Recording | 1080p@30fps |
Display
Resolution | 720 x 1608 pixels |
Refresh Rate | 120Hz, IPS LCD, 1000 nits (HBM), 16M Colors, Multitouch |
Display Density | ~264 PPI Density |
Display Size | 6.68 inches |
HDR Support | No |
Protection | N/A |
Hardware
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 613 |
RAM | 8GB RAM |
Internal Storage | 256GB |
Expandable Storage | microSDXC (dedicated slot) |
Features & Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 with A2DP, LE |
NFC | No |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | No |
Design
Dimensions | 165.7 x 76 x 8 mm |
Colors | Pink, Green, Black |
Weight | 185g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Network | SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.