- All Products
- Vivo
- Vivo Y04
Vivo Y04

Price in Pakistan & Full Specs
General
Announced | N/A |
Status | Coming Soon |
Operating System | Android 14, FuntouchOS 14 |
Battery Capacity | 5000mAh |
Battery Type | Li-Po Non removable |
Charging | 15W Wired |
Camera
Camera Modes | Geo-tagging, Phase detection, Panorama, HDR |
Secondary (Selfie) Camera | 8MP |
Primary Camera | Dual Cam: 50MP + 2MP |
Video Recording | 1080p@30fps |
Display
Resolution | 720 x 1612 Pixels |
Refresh Rate | 90Hz |
Display Density | ~269 PPI Density |
Display Size | 6.6 Inches |
HDR Support | No |
Protection | N/A |
Hardware
Chipset | MediaTek Helio P65 |
CPU | 2.3 Ghz Octa Core |
GPU | PowerVR GE8320 |
RAM | 4GB RAM |
Internal Storage | 64GB Built-it, eMMC 5.1 |
Expandable Storage | microSDXC (dedicated slot) |
Features & Sensors | Accelerometer, Proximity |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 with A2DP, LE |
NFC | No |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | No |
Design
Dimensions | N/A |
Colors | N/A |
Weight | N/A |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network | No |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.