- All Products
- Vivo
- Vivo X200 Pro
Vivo X200 Pro

Price in Pakistan & Full Specs
General
Announced | 14 Oct, 2024 |
Status | Coming Soon |
Operating System | Android 15, Origin OS |
Battery Capacity | 6000mAh (Si-C) |
Battery Type | Non removable |
Charging | Fast charging 90W wired, 30W wireless Reverse wired |
Camera
Camera Modes | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR) |
Secondary (Selfie) Camera | 32 MP, f/2.0, 20mm (ultrawide), HDR |
Primary Camera | Triple Cam: 50 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps |
Display
Resolution | 1260 x 2800 Pixels |
Refresh Rate | 120Hz, Dolby Vision, 4500 nits (peak), LTPO AMOLED Capacitive Touchscreen, 1B Colors |
Display Density | ~453 PPI |
Display Size | 6.78 Inches |
HDR Support | HDR10+ |
Protection | Scratch/Drop-resistant glass |
Hardware
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
RAM | 12/16GB RAM |
Internal Storage | 256/512GB, 1TB Built-in |
Expandable Storage | No |
Features & Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional) |
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5)ALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | v5.4 with A2DP, LE, apt-X HD |
NFC | Yes |
USB Type | USB Type-C 3.2, OTG |
Wireless Charging | 30W wireless |
Design
Dimensions | 162.4 x 76 x 8.2 mm |
Colors | Blue, Black, White, Titanium |
Weight | 223g |
Network
2G Network | SIM1 & SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.