- All Products
- Samsung
- Samsung Galaxy S25 Ultra
Samsung Galaxy S25 Ultra

Price in Pakistan & Full Specs
General
Announced | Rumored |
Status | Coming Soon |
Operating System | Android 15, One UI 7 (up to 7 major Android upgrades) |
Battery Capacity | 5000 mAh |
Battery Type | Li-Ion non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 25W wireless (Qi2/PMA) 4.5W reverse wireless |
Camera
Camera Modes | Laser AF, LED flash, auto-HDR, panorama, HDR10+, & more |
Secondary (Selfie) Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF, Dual video call, Auto-HDR, HDR10+ |
Primary Camera | Quad Cam: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom + 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", PDAF, OIS, 5x optical zoom + 50 MP, f/2.0, 13mm, (ultrawide), dual pixel PDAF, Super Steady video, LED Flash |
Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Display
Resolution | 1440 x 3120 pixels |
Refresh Rate | 120Hz, Dynamic LTPO AMOLED 2X, 2600 nits (peak), Always-on display |
Display Density | ~505 PPI Density |
Display Size | 6.8 inches |
HDR Support | HDR10+ |
Protection | Corning Gorilla Armor |
Hardware
Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) |
CPU | Octa-core (2 x 4.32 GHz + 6 x 3.53 GHz) |
GPU | Adreno 830 (1.25 GHz) |
RAM | 16GB RAM, UFS 4.0 |
Internal Storage | 256/512GB 1TB, Built-in |
Expandable Storage | No |
Features & Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
Wireless Charging | 25W wireless (Qi2/PMA), 4.5W reverse wireless |
Design
Dimensions | 162.8 x 77.6 x 8.2 mm |
Colors | Titanium Black; other colors |
Weight | 219g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | SA/NSA/Sub6 |
SIM Type | Nano-SIM + eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.