- All Products
- Samsung
- Samsung Galaxy S25 Slim
Samsung Galaxy S25 Slim

Price in Pakistan & Full Specs
General
Announced | Rumored |
Status | Mar 31, 2025 |
Operating System | Android 15, OneUI 7 |
Battery Capacity | 4800 mAh |
Battery Type | Li-ion Non removable |
Charging | Fast battery charging |
Camera
Camera Modes | Auto HDR, panorama, & more |
Secondary (Selfie) Camera | 10 MP, f/2.4, 26mm (wide), Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
Primary Camera | Triple Cam: 200 MP, (wide), 1/1.56", PDAF, OIS + 50 MP, (telephoto), 1/2.76", PDAF, OIS, 3.5x optical zoom + 50 MP, (ultrawide), 1/2.76", LED Flash |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
Display
Resolution | 1080 x 2400 Pixels |
Refresh Rate | 120Hz, OLED |
Display Density | ~393 PPI Density |
Display Size | 6.7 inches |
HDR Support | HDR10 |
Protection | N/A |
Hardware
Chipset | Exynos |
CPU | 3.2 Ghz Octa Core |
GPU | Xclipse |
RAM | 8GB RAM |
Internal Storage | 128/256/512GB Built-in |
Expandable Storage | No |
Features & Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Samsung DeX |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | v5.4 with A2DP, LE |
NFC | Yes |
USB Type | USB Type-C |
Wireless Charging | N/A |
Design
Dimensions | N/A |
Colors | Gray, more colors |
Weight | N/A |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | SA/NSA/Sub6 |
SIM Type | Dual Sim, eSIM (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.