- All Products
- Samsung
- Samsung Galaxy S24 Plus
Samsung Galaxy S24 Plus

Price in Pakistan & Full Specs
General
Announced | Jan 17, 2024 |
Status | Coming Soon |
Operating System | Android 14, One UI 6.1.1 (up to 7 major Android upgrades) |
Battery Capacity | 4900 mAh |
Battery Type | Li-Ion non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Camera
Camera Modes | LED flash, auto-HDR, panorama, & more |
Secondary (Selfie) Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF (HDR, HDR10+) |
Primary Camera | Triple Cam: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Display
Resolution | 1440 x 3120 pixels |
Refresh Rate | 120Hz, Dynamic LTPO AMOLED 2X, 2600 nits (peak) |
Display Density | ~513 PPI Density |
Display Size | 6.7 inches |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass Victus 2 |
Hardware
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) OR Exynos 2400 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) OR 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) OR Xclipse 940 |
RAM | 12GB RAM |
Internal Storage | 256/512GB (UFS 4.0) |
Expandable Storage | No |
Features & Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
USB Type | USB Type-C 3.2, OTG |
Wireless Charging | 15W wireless (Qi/PMA), 4.5W reverse wireless |
Design
Dimensions | 158.5 x 75.9 x 7.7 mm |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Weight | 196g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | SA/NSA/Sub6 |
SIM Type | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.