- All Products
- Samsung
- Samsung Galaxy A06
Samsung Galaxy A06

Price in Pakistan & Full Specs
General
Announced | 16 Aug, 2024 |
Status | Available |
Operating System | Android 14, One UI Core (Up to 2 major Android upgrades) |
Battery Capacity | 5000 mAh |
Battery Type | Li-Po Non removable |
Charging | Fast charging 25W wired |
Camera
Camera Modes | Geo-tagging, touch focus, face detection, panorama, HDR |
Secondary (Selfie) Camera | 8 MP, f/2.0 |
Primary Camera | Dual Cam: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Video Recording | 1080p@30/60fps |
Display
Resolution | 720 x 1600 Pixels |
Refresh Rate | 60Hz, PLS LCD Capacitive Touchscreen, 16M Colors |
Display Density | ~262 PPI Density |
Display Size | 6.7 Inches |
HDR Support | No |
Protection | No |
Hardware
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6/4GB RAM (+4GB Extended RAM) |
Internal Storage | 64GB/128GB Storage |
Expandable Storage | microSDXC (dedicated slot) |
Features & Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | GPS, GLONASS, GALILEO, BDS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | No |
USB Type | USB Type-C 2.0 |
Wireless Charging | No |
Design
Dimensions | 167.3 x 77.3 x 8 mm |
Colors | Blue, Gold, White |
Weight | 189g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Network | No |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.