- All Products
- Oppo
- Oppo Reno 12 Pro
Oppo Reno 12 Pro

Price in Pakistan & Full Specs
General
Announced | 18 June 2024 |
Status | Available |
Operating System | Android 14, ColorOS 14.1 (up to 3 major Android upgrades) |
Battery Capacity | up to 3 major Android upgrades, |
Battery Type | Non-removable |
Charging | 80W wired, PD2.0, 47% in 18 min, 100% in 46 min, (advertised) Reverse wired |
Camera
Camera Modes | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, |
Secondary (Selfie) Camera | 50 MP, f/2.0, 21mm (wide), 1/2.75", PDAF |
Primary Camera | Triple Cam: 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS + 50 MP, f/2.0, 47mm (telephoto), 1/2.75", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Video Recording | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
Display
Resolution | 1080 x 2412 pixels |
Refresh Rate | 120Hz, + AMOLED, 1B colors, 1200 nits (peak) |
Display Density | ~394 PPI Density |
Display Size | 6.7 inches |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass Victus 2 |
Hardware
Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
RAM | 12GB RAM |
Internal Storage | 256GB/512GB Built-in storage |
Expandable Storage | microSDXC |
Features & Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | Yes |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | No |
Design
Dimensions | 161.5 x 74.8 x 7.4 mm |
Colors | Space Brown, Sunset Gold, Nebula Silver, Manish Malhotra |
Weight | 180g |
Network
2G Network | SIM1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.