- All Products
- Oppo
- Oppo Find X8
Oppo Find X8

Price in Pakistan & Full Specs
General
Announced | 24 Oct 2024 |
Status | Expected on: Mar 31, 2025 |
Operating System | Android 15, ColorOS 15.0 (up to 5 major Android upgrades) |
Battery Capacity | Si-C 5630 mAh |
Battery Type | Non removable |
Charging | 80W wired fast charging, PD, PPS, UFCS 50W wireless |
Camera
Camera Modes | Hasselblad Color Calibration, LED flash, HDR, panorama, & more |
Secondary (Selfie) Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74" |
Primary Camera | Triple Cam: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), PDAF, LED flash |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Display
Resolution | 1256 x 2760 pixels |
Refresh Rate | 120Hz + AMOLED, 1B colors, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Display Density | ~460 PPI Density |
Display Size | 6.59 inches |
HDR Support | HDR10+ Ultra HDR image support |
Protection | Corning Gorilla Glass 7i |
Hardware
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
RAM | 12/16GB RAM UFS 4.0 |
Internal Storage | 256/512GB, 1TB Built-in storage |
Expandable Storage | No |
Features & Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC 5 |
NFC | Yes |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | UFCS 50W wireless |
Design
Dimensions | 157.4 x 74.3 x 7.9 mm |
Colors | Black, Blue, Pink, White |
Weight | 193g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 |
5G Network | 5G SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.