- All Products
- Oppo
- Oppo A60
Oppo A60

Price in Pakistan & Full Specs
General
Announced | 26 April, 2024 |
Status | Available |
Operating System | Android 14, ColorOS 14 |
Battery Capacity | 5000 mAh |
Battery Type | Non-removable |
Charging | 45W wired, 50% in 30 min (advertised) |
Camera
Camera Modes | LED flash, HDR, panorama, & more |
Secondary (Selfie) Camera | 8 MP, f/2.0, (wide) |
Primary Camera | Dual Cam: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) |
Video Recording | 1080p@30fps |
Display
Resolution | 720 x 1604 pixels |
Refresh Rate | 90Hz, + IPS LCD, 950 nits (peak) |
Display Density | ~264 PPI Density |
Display Size | 6.67 inches |
HDR Support | No |
Protection | N/A |
Hardware
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 8GB RAM |
Internal Storage | 128GB/256GB Built-in storage |
Expandable Storage | microSDXC |
Features & Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | No |
Design
Dimensions | 165.7 x 76 x 7.7 mm |
Colors | Purple, Blue |
Weight | 186g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network | No |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.