- All Products
- Itel
- itel RS4
itel RS4

Price in Pakistan & Full Specs
General
Announced | 06 April 2024 |
Status | Coming Soon |
Operating System | Android 13 |
Battery Capacity | 5000mAh |
Battery Type | Non-removable |
Charging | 45W wired, bypass charging, 80% in 30 mins (advertised) |
Camera
Camera Modes | Super Night Mode, Portrait Master, Movie Master, Video Beauty, Dual-view Video, Video Boost, Super Steady Video Stabilization, Slow Motion, Video Bokeh |
Secondary (Selfie) Camera | 8 MP |
Primary Camera | Dual Cam: 50 MP, f/1.6, (wide), AF + AI auxiliary camera |
Video Recording | 1080p@30fps |
Display
Resolution | 720 x 1612 pixels |
Refresh Rate | 120Hz, IPS LCD |
Display Density | ~269 PPI |
Display Size | 6.56 inches |
HDR Support | No |
Protection | N/A |
Hardware
Chipset | Mediatek Helio G99 Ultimate |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8/12GB RAM |
Internal Storage | 128GB/256GB built-in storage |
Expandable Storage | Unspecified |
Features & Sensors | Fingerprint (side-mounted), accelerometer, gyro |
GPS | Yes |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type | USB Type-C |
Wireless Charging | No |
Design
Dimensions | 8.2 mm thickness |
Colors | Silvery White, Elegant Beige, Lurex Black |
Weight | 198g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
5G Network | No |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.