- All Products
- Infinix
- Infinix Note 40X 5G
Infinix Note 40X 5G

Price in Pakistan & Full Specs
General
Announced | 05 August 2024 |
Status | Coming Soon |
Operating System | Android 14, XOS 14 |
Battery Capacity | 5000 mAh |
Battery Type | Non-removable |
Charging | 18W wired, 50% in 31 min (advertised) + Reverse wired |
Camera
Camera Modes | Quad-LED flash, HDR, panorama, & more |
Secondary (Selfie) Camera | 8 MP, (wide) |
Primary Camera | Triple Cam: 108 MP, f/1.8, (wide), PDAF + 2 MP, (macro) + Auxiliary lens |
Video Recording | 1440p@30fps, 1080p@30/60fps |
Display
Resolution | 1080 x 2460 pixels |
Refresh Rate | 120Hz, IPS LCD, 500 |
Display Density | ~396 PPI |
Display Size | 6.78 inches |
HDR Support | No |
Protection | N/A |
Hardware
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8/12GB RAM |
Internal Storage | 256GB (UFS 2.2) |
Expandable Storage | microSDXC (dedicated slot) |
Features & Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | Yes |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | No |
Design
Dimensions | 168.9 x 76.5 x 8.3 mm |
Colors | Palm Blue, Lime Green, Starlit Black |
Weight | 201g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 38, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.