- All Products
- Infinix
- Infinix Note 40 4G
Infinix Note 40 4G

Price in Pakistan & Full Specs
General
Announced | 18 March 2024 |
Status | Available |
Operating System | Android 14, XOS 14 |
Battery Capacity | 5000 mAh |
Battery Type | Non-removable |
Charging | 45W wired, 50% in 26 min (advertised) + 20W wireless MagCharge + Reverse wired + Reverse wireless |
Camera
Camera Modes | Quad-LED flash, HDR, panorama, & more |
Secondary (Selfie) Camera | 32 MP, f/2.2, (wide), 1/3.1" |
Primary Camera | Triple Cam: 108 MP, f/1.9, (wide), 1/1.52", PDAF + 2 MP, f/2.4 + 3rd unspecified camera |
Video Recording | 1440p@30fps, 1080p@30/60fps |
Display
Resolution | 1080 x 2436 Pixels + AMOLED Capacitive Touchscreen, Multitouch |
Refresh Rate | 120Hz, 1300 nits (peak) |
Display Density | ~393 PPI |
Display Size | 6.78 Inches |
HDR Support | No |
Protection | Corning Concore Glass |
Hardware
Chipset | Mediatek Helio G99 Ultimate |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
GPU | Arm Mali G57 |
RAM | 8GB RAM, UFS 2.2 |
Internal Storage | 256GB built-in storage |
Expandable Storage | Unspecified |
Features & Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
GPS | Yes + A-GPS support |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 with A2DP, LE |
NFC | Yes |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | 20W, wireless MagCharge + Reverse wired + Reverse wireless |
Design
Dimensions | 164.1 x 74.5 x 7.8 mm |
Colors | Titan Gold, Obsidian Black |
Weight | 190g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
5G Network | No |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.