- All Products
- Honor
- Honor Play 9T
Honor Play 9T

Price in Pakistan & Full Specs
General
Announced | 2024, September 06 |
Status | Available. Released 2024, September 06 |
Operating System | Android 14, Magic OS 8 |
Battery Capacity | Li-Po 6000 mAh |
Battery Type | non-removable |
Charging | 35W wired |
Camera
Camera Modes | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) |
Secondary (Selfie) Camera | 6 MP, f/2.4, 24mm (wide), 1/3.0", Video (1080p@30fps) |
Primary Camera | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 2 MP, f/2.4, (depth) + Auxiliary lens (flicker sensor), LED Flash |
Video Recording | 1080p@30fps |
Display
Resolution | 720 x 1610 pixels, 20:9 ratio |
Refresh Rate | TFT LCD, 120Hz |
Display Density | ~261 ppi density |
Display Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
HDR Support | Yes |
Protection | IP64, dust and water resistant |
Hardware
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
RAM | 8/12GB RAM |
Internal Storage | 128GB/256GB storage |
Expandable Storage | No card slot |
Features & Sensors | Fingerprint (side-mounted), accelerometer, proximity (ultrasound), compass |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | N/A |
Design
Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
Colors | Black, White, Green |
Weight | 197 g or 199 g (6.95 oz) |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G Network | 1, 5, 8, 28, 41, 78 SA/NSA |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.