- All Products
- Infinix
- Infinix Zero Flip 5G
Infinix Zero Flip 5G

Price in Pakistan & Full Specs
General
Announced | 27 September 2024 |
Status | Coming Soon |
Operating System | Android 14, XOS 14.5 (up to 2 major Android upgrades) |
Battery Capacity | 4720mAh |
Battery Type | Non-removable |
Charging | 70W wired fast charging, 10W reverse wired |
Camera
Camera Modes | Dual-LED flash, HDR, panorama, & more |
Secondary (Selfie) Camera | 50 MP, f/2.5, 25mm (wide), 1/2.76", 0.64µm, PDAF |
Primary Camera | Dual Cam: 50 MP, f/1.9, 24mm (wide), 1/1.57", PDAF, OIS + 50 MP, f/2.2, (ultrawide), 1/2.8", 0.64µm, PDAF, Dual LED Flash |
Video Recording | 4K@30/60fps, 1080p@30/60/120fps |
Display
Resolution | 1080 x 2640 Pixels + LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Refresh Rate | 120Hz + 1400 nits (peak), Cover display: AMOLED, 3.64 inches, 1056 x 1066 pixels, 120Hz, 1100 nits (peak) |
Display Density | ~413 PPI |
Display Size | 6.9 Inches |
HDR Support | N/A |
Protection | Gorilla Glass Victus 2 |
Hardware
Chipset | Mediatek Dimensity 8020 (6 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 8GB RAM |
Internal Storage | 256GB/512GB built-in storage |
Expandable Storage | No |
Features & Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes + A-GPS support |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.4 with A2DP, LE |
NFC | Yes |
USB Type | USB Type-C, OTG |
Wireless Charging | No |
Design
Dimensions | Unfolded: (170.4 x 73.4 x 7.6 mm) Folded: (87.5 x 73.4 x 16 mm) |
Colors | Rock Black, Blossom Glow |
Weight | 195g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network | SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.