- All Products
- Oppo
- Oppo Find X8 Ultra
Oppo Find X8 Ultra

Price in Pakistan & Full Specs
General
Announced | Exp: Feb 2025 |
Status | Exp Release: Mar 31 2025 |
Operating System | Android 15, ColorOS 15.0 |
Battery Capacity | 6000 mAh |
Battery Type | Non removable |
Charging | 120W Ultra Fast Charging, 50W Wireless Charging Reverse, 10W Reverse Wireless Charging |
Camera
Camera Modes | Hasselblad Color Calibration, LED flash, HDR, panorama, video & more |
Secondary (Selfie) Camera | 50 MP |
Primary Camera | Quad Cam: 50 MP + 50 MP + 50 MP + 50 MP, LED Flash |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Display
Resolution | 1440 x 3168 Pixels |
Refresh Rate | 120Hz, + LTPO AMOLED Capacitive Touchscreen, 68B Colors, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Display Density | ~510 PPI Density |
Display Size | 6.83 Inches |
HDR Support | HDR10+ |
Protection | Gorilla Glass Victus 2 |
Hardware
Chipset | Snapdragon 8 Elite |
CPU | 4.32 Ghz Octa Core |
GPU | Adreno 830 |
RAM | 12GB RAM |
Internal Storage | 512GB Built-in storage |
Expandable Storage | No |
Features & Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC 5 |
NFC | Yes |
USB Type | USB Type-C 3.0 |
Wireless Charging | 50W Wireless Charging Reverse, 10W Reverse Wireless Charging |
Design
Dimensions | N/A |
Colors | Black, Dark Blue, White, Pink |
Weight | N/A |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 |
5G Network | 5G SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.