- All Products
- Oppo
- Oppo A5 Pro
Oppo A5 Pro

Price in Pakistan & Full Specs
General
Announced | Rumored |
Status | Expected: Jun 21, 2025 |
Operating System | Android 15, ColorOS 15.0 |
Battery Capacity | 6000 mAh |
Battery Type | Non removable |
Charging | 45W wired fast charging |
Camera
Camera Modes | Geo-tagging, touch focus, face detection, HDR, panorama, & more |
Secondary (Selfie) Camera | 16 MP, f/2.2, (wide) |
Primary Camera | Dual Cam: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Video Recording | 1080p@30/60fps |
Display
Resolution | 1080 x 2412 Pixels |
Refresh Rate | 120Hz, + IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Density | ~394 PPI Density |
Display Size | 6.7 Inches |
HDR Support | N/A |
Protection | N/A |
Hardware
Chipset | Dimensity 7300 |
CPU | 2.5 Ghz Octa Core |
GPU | Arm Mali-G615 |
RAM | 8/12GB RAM |
Internal Storage | 256/512GB Built-in storage |
Expandable Storage | microSDXC |
Features & Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
GPS | GPS, GALILEO, GLONASS, BDS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
NFC | Yes |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | N/A |
Design
Dimensions | 161.5 x 74.9 x 7.7 mm |
Colors | Blue and more |
Weight | 186g |
Network
2G Network | SIM1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | No |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.