- All Products
- Samsung
- Samsung Galaxy M04
Samsung Galaxy M04

Price in Pakistan & Full Specs
General
Announced | 10 Dec, 2022 |
Status | Coming Soon |
Operating System | Android 12, OneUI 4.1 |
Battery Capacity | 5000 mAh |
Battery Type | Li-Po Non removable |
Charging | 15W Battery charging |
Camera
Camera Modes | Geo-tagging, touch focus, face detection, panorama, HDR |
Secondary (Selfie) Camera | 5 MP, f/2.2 |
Primary Camera | 13 MP, f/2.2, (wide), AF, 2 MP, f/2.4, (depth) |
Video Recording | 1080p@30fps |
Display
Resolution | 720 x 1600 Pixels |
Refresh Rate | 60Hz, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Density | ~270 PPI Density |
Display Size | 6.5 Inches |
HDR Support | No |
Protection | N/A |
Hardware
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB RAM |
Internal Storage | 64GB/128GB Built-in |
Expandable Storage | microSDXC (dedicated slot) |
Features & Sensors | Accelerometer, proximity |
GPS | GPS, GLONASS, GALILEO, BDS |
Connectivity
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB Type | USB Type-C 2.0 |
Wireless Charging | No |
Design
Dimensions | 164.2 x 75.9 x 9.1 mm |
Colors | Sea Glass Green, Shadow Blue |
Weight | 188g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Network | SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.