- All Products
- Samsung
- Samsung Galaxy S23+
Samsung Galaxy S23+

Price in Pakistan & Full Specs
General
Announced | 01 Feb, 2023 |
Status | Coming Soon |
Operating System | Android 13, One UI 6.1.1 (up to 4 major Android upgrades) |
Battery Capacity | 4700 mAh |
Battery Type | Li-Ion non-removable |
Charging | 45W Fast charging wired, PD3.0 10W wireless (Qi/PMA), 4.5W reverse wireless |
Camera
Camera Modes | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, HDR10+, stereo sound rec., gyro-EIS) |
Secondary (Selfie) Camera | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+ |
Primary Camera | Triple Cam: 50 MP, f/1.8, 23mm (wide), 1/1.56", Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Display
Resolution | 1080 x 2340 Pixels |
Refresh Rate | 120Hz, Always-on display, Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
Display Density | ~390 PPI Density |
Display Size | 6.6 Inches |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass Victus 2 |
Hardware
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x 3.2 GHz Cortex-X3 + 2x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB RAM |
Internal Storage | 256/512GB Built-in |
Expandable Storage | No |
Features & Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
USB Type | USB Type-C 3.2, OTG |
Wireless Charging | PD3.0 10W wireless (Qi/PMA), 4.5W reverse wireless |
Design
Dimensions | 157.8 x 76.2 x 7.6 mm |
Colors | Black, Cotton, Green, Violet |
Weight | 195g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | SA/NSA/Sub6 |
SIM Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.