- All Products
- Samsung
- Samsung Galaxy Z Fold FE
Samsung Galaxy Z Fold FE

Price in Pakistan & Full Specs
General
Announced | Rumored |
Status | Coming Soon |
Operating System | Android 15, One UI 2.1 |
Battery Capacity | 4800 mAh |
Battery Type | Li-Po Non removable |
Charging | Fast battery charging |
Camera
Camera Modes | Geo-tagging, touch focus, HDR, panorama, & more |
Secondary (Selfie) Camera | 10 MP |
Primary Camera | Triple Cam: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 12 MP, f/2.2, (ultrawide), 1/3.1", LED Flash |
Video Recording | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
Display
Resolution | 1536 x 2208 Pixels, Cover display: 816 x 2260 pixels |
Refresh Rate | 120Hz, Foldable Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch, Cover display: 6.23, Super AMOLED |
Display Density | ~354 PPI Density |
Display Size | 7.6 Inches |
HDR Support | HDR10+ |
Protection | N/A |
Hardware
Chipset | Qualcomm Snapdragon 7s Gen2 |
CPU | Octa Core |
GPU | Adreno 710 |
RAM | 12/16GB RAM |
Internal Storage | 256/512GB Built-in |
Expandable Storage | No |
Features & Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE |
NFC | Yes |
USB Type | 3.1, Type-C 1.0 reversible connector |
Wireless Charging | Supported |
Design
Dimensions | 67.1 x 155.1 x 142.2mm |
Colors | Various |
Weight | N/A |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA/Sub6/mmWave |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.