- All Products
- Samsung
- Samsung Galaxy Z Fold SE (Special Edition)
Samsung Galaxy Z Fold SE (Special Edition)

Price in Pakistan & Full Specs
General
Announced | 2024, October 21 |
Status | Q1 2025 |
Operating System | Android 14, OneUI 6.1.1 |
Battery Capacity | 4400 mAh |
Battery Type | Li-Po Non removable |
Charging | Fast charging 25W wired, QC2.0, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Camera
Camera Modes | LED flash, HDR, Panorama, & More |
Secondary (Selfie) Camera | Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", under display: 4 MP, f/1.8, 26mm (wide) |
Primary Camera | Triple Cam: 200 MP, f/1.8, (wide), PDAF, OIS, 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF |
Video Recording | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Display
Resolution | 1968 x 2184 pixels |
Refresh Rate | 120Hz, Foldable Dynamic LTPO AMOLED 2X, 2600 nits (peak) |
Display Density | ~367 PPI Density |
Display Size | 8.0 inches |
HDR Support | HDR10+ |
Protection | Corning Gorilla Glass Victus 2 |
Hardware
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
RAM | 16GB RAM |
Internal Storage | 512GB Built-in |
Expandable Storage | No |
Features & Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB Type | USB Type-C 3.2, OTG |
Wireless Charging | 15W wireless, 4.5W reverse wireless |
Design
Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mm, Folded: 157.9 x 72.8 x 10.6 mm4.9mm thickness |
Colors | Black |
Weight | 236g |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA/Sub6/mmWave |
SIM Type | eSIM (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.