- All Products
- Samsung
- Samsung Galaxy S25 Plus
Samsung Galaxy S25 Plus

Price in Pakistan & Full Specs
General
Announced | N/A |
Status | Dec 31, 2024 |
Operating System | Android 14, OneUI 6 |
Battery Capacity | 5000mAh |
Battery Type | Li-ion Non removable |
Charging | 45W Fast Charging |
Camera
Camera Modes | Auto HDR, Panorama, video, & more |
Secondary (Selfie) Camera | 32 MP |
Primary Camera | Triple Cam: 108 MP + 12MP + 12 MP, PDAF, LED flash |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
Display
Resolution | 1440 x 3120 Pixels |
Refresh Rate | 120Hz, Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch |
Display Density | ~513 PPI Density |
Display Size | 6.7 Inches |
HDR Support | HDR10 |
Protection | Gorilla Glass Victus 2 |
Hardware
Chipset | Qualcomm Snapdragon 8 Gen4 or Exynos 2500 |
CPU | 3.30GHz Octa Core |
GPU | Adreno 830 |
RAM | 12GB RAM |
Internal Storage | 256GB Built-in |
Expandable Storage | No |
Features & Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | v5.4 with A2DP, LE |
NFC | Yes |
USB Type | USB Type-C 3.2, OTG |
Wireless Charging | N/A |
Design
Dimensions | N/A |
Colors | Various |
Weight | N/A |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | SA/NSA/Sub6 |
SIM Type | Dual Sim, eSIM (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.