- All Products
- Vivo
- Vivo Y29
Vivo Y29

Price in Pakistan & Full Specs
General
Announced | N/A |
Status | Coming Soon |
Operating System | Android 14, Funtouch OS |
Battery Capacity | 5000 mAh |
Battery Type | Li-Po Non removable |
Charging | Fast charging |
Camera
Camera Modes | Geo-tagging, Phase detection, Panorama, HDR |
Secondary (Selfie) Camera | 16 MP |
Primary Camera | Triple Cam: 50 MP + 8 MP + 2 MP |
Video Recording | 1080p@30fps |
Display
Resolution | 1080 x 2400 Pixels |
Refresh Rate | 90Hz, 840 nits (HBM), IPSLCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Density | ~399 PPI Density |
Display Size | 6.59 Inches |
HDR Support | No |
Protection | N/A |
Hardware
Chipset | Dimensity 7200 |
CPU | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
GPU | Mali-G610 MP4 |
RAM | 8GB RAM |
Internal Storage | 128GB Built-in |
Expandable Storage | microSDXC (uses shared SIM slot) |
Features & Sensors | Geo-tagging, Phase detection, Panorama, HDR |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.1 with A2DP, LE |
NFC | No |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | No |
Design
Dimensions | N/A |
Colors | N/A |
Weight | N/A |
Network
2G Network | SIM 1 & SIM 2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network | SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.