- All Products
- Vivo
- Vivo Y37
Vivo Y37

Price in Pakistan & Full Specs
General
Announced | 2024, July 15 |
Status | 01 Nov 2024 (Release Date) |
Operating System | Android 14, OriginOS 4 |
Battery Capacity | 5000 mAh |
Battery Type | Non-removable |
Charging | 15W Wired |
Camera
Camera Modes | Auxiliary lens (flicker sensor), LED flash, panorama |
Secondary (Selfie) Camera | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
Primary Camera | Dual Cam: 13 MP, f/2.2, 25mm (wide), 1.12µm, AF |
Video Recording | 1080p@30fps |
Display
Resolution | 720 x 1612 pixels, 20:9 ratio |
Refresh Rate | 90Hz |
Display Density | ~269 PPI Density |
Display Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
HDR Support | N/A |
Protection | N/A |
Hardware
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 12GB/4GB RAM |
Internal Storage | 128GB |
Expandable Storage | microSDXC (dedicated slot) |
Features & Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD |
NFC | Yes |
USB Type | USB Type-C 2.0, OTG |
Wireless Charging | No |
Design
Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
Colors | Black, Green, Purple |
Weight | 185g, 8.4mm thickness |
Network
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Network | SA/NSA |
SIM Type | Dual Sim, Dual Standby (Nano-SIM) |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.